Description
Are you unsure between the Premium and Developer subscriptions? This comparison table will help you identify the plan that best suits your needs.
📊 Feature comparison
| Premium | Developer | Additional information | |
|---|---|---|---|
| Projects | |||
| Create a project | ✅ | ✅ | For the Developer plan, project creation is only available on Archipad Web. |
| Access a project | ✅ | ✅ | |
| Access a shared project | ✅ | ✅ | |
| Access to additional roles | ❌ | ✅ | |
| Synchronize a project | ✅ | ✅ | |
| Duplicate a project | ✅ | ✅ | Feature available only via Archipad iOS. |
| Export a project to Files | ✅ | ✅ | Feature available only via Archipad iOS. |
| Information | |||
| Additional fields in the “Project Information” section | ❌ | ✅ | |
| Add a document (Work package) | ✅ | ✅ | Feature available only via Archipad Web. |
| Add a document (Information) | ✅ | ✅ | Feature available only via Archipad Web. |
| Share a project | ✅ | ✅ | Feature available only via Archipad Web. |
| Video conference | ✅ | ✅ | |
| Plans | |||
| Add a plan | ✅ | ✅ | |
| Update a plan | ✅ | ✅ | Feature available only via Archipad Web. |
| Create a region | ✅ | ✅ | Feature available only via Archipad Web. |
| Create a contact for the region | ❌ | ✅ | Feature available only via Archipad Web. |
| Add a document linked to the region | ❌ | ✅ | |
| Schedule | |||
| Create and modify an event | ✅ | ✅ | |
| Meetings | |||
| Select a meeting region | ✅ | ✅ | Feature available only via Archipad Web. |
| Create a meeting | ✅ | ✅ | |
| Select a meeting region | ✅ | ✅ | Feature available only via Archipad Web. |
| Select a meeting type: Site – Buyers | ❌ | ✅ | |
| Fill in the Meeting Report Information | ❌ | ✅ | |
| Observations | |||
| Create an observation | ✅ | ✅ | |
| Close an observation | ✅ | ✅ | |
| Solve an observation | ✅ | ✅ | |
| Reject an observation | ✅ | ✅ | |
| History and comments | ✅ | ✅ | |
| Add a document linked to the observation | ✅ | ✅ | |
| Remarks | |||
| Add a remark | ✅ | ✅ | |
| Add a task | ✅ | ✅ | |
| Digitform | |||
| Define a form | ✅ | ✅ | Feature exclusive to Archipad Cloud. |
| Fill in a form | ✅ | ✅ | |
| Reports | |||
| Generate a report | ✅ | ✅ | |
| Generate a handover report | ❌ | ✅ | |
| View a report | ✅ | ✅ | |
| Share a report by email | ✅ | ✅ | Feature available only via Archipad iOS. |
| Export a report to Files | ✅ | ✅ | Feature available only via Archipad iOS. |
| Open in another app | ✅ | ✅ | |
| Dashboard | |||
| View the site dashboard | ✅ | ✅ | |
| View the buyers dashboard | ❌ | ✅ |
More details
Contact our sales team to access this subscription. Pricing is available here: https://archipad.com/en/pricing/