Description
Are you hesitating between the Premium and Developer subscriptions? This comparison table will help you identify the plan that best suits your needs.
📊 Feature Comparison
| Premium | Developer | Additional Information | |
|---|---|---|---|
| Projects | |||
| Create a project | ✅ | ✅ | For the Developer plan, project creation is only available on Archipad Web. |
| Access a project | ✅ | ✅ | |
| Access a shared project | ✅ | ✅ | |
| Access to more roles | ❌ | ✅ | |
| Synchronize a project | ✅ | ✅ | |
| Duplicate a project | ✅ | ✅ | Feature accessible only via Archipad iOS. |
| Export a project to Files | ✅ | ✅ | Feature accessible only via Archipad iOS. |
| Information | |||
| Additional fields in the “Project Information” section | ❌ | ✅ | |
| Add a document (Trade Package) | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Add a document (Information) | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Share a project | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Video conference | ✅ | ✅ | |
| Drawings | |||
| Add a drawing | ✅ | ✅ | |
| Update a drawing | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Create a zone | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Create a zone-related contact | ❌ | ✅ | Feature accessible only via Archipad Web. |
| Add a document linked to the zone | ❌ | ✅ | |
| Schedule | |||
| Create and modify an event | ✅ | ✅ | |
| Site Visits | |||
| Create a site visit | ✅ | ✅ | |
| Select a site visit zone | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Select a visit type: Construction Site – Buyer | ❌ | ✅ | |
| Manage attendee presence | ✅ | ✅ | |
| Fill in Handover Report Information | ❌ | ✅ | |
| Observations | |||
| Create an observation | ✅ | ✅ | |
| Resolve an observation | ✅ | ✅ | |
| Address an observation | ✅ | ✅ | |
| Reject an observation | ✅ | ✅ | |
| History and comments | ✅ | ✅ | |
| Add a document linked to the observation | ✅ | ✅ | |
| Notes | |||
| Add a note | ✅ | ✅ | |
| Add a task | ✅ | ✅ | |
| Digitform | |||
| Define a form | ✅ | ✅ | Feature exclusive to Archipad Cloud. |
| Complete a form | ✅ | ✅ | |
| Reports | |||
| Generate a report | ✅ | ✅ | |
| Generate a Handover Report | ❌ | ✅ | |
| View a report | ✅ | ✅ | |
| Share a report by email | ✅ | ✅ | |
| Export a report to Files | ✅ | ✅ | Feature accessible only via Archipad iOS. |
| Dashboard | |||
| View construction site dashboard | ✅ | ✅ | |
| View buyer dashboard | ❌ | ✅ |
| Premium | Developer | Additional Information | |
|---|---|---|---|
| Projects | |||
| Create a project | ✅ | ✅ | For the Developer plan, project creation is only available on Archipad Web. |
| Access a project | ✅ | ✅ | |
| Access a shared project | ✅ | ✅ | |
| Access to more roles | ❌ | ✅ | |
| Synchronize a project | ✅ | ✅ | |
| Duplicate a project | ✅ | ✅ | Feature accessible only via Archipad iOS. |
| Export a project to Files | ✅ | ✅ | Feature accessible only via Archipad iOS. |
| Information | |||
| Additional fields in the “Project Information” section | ❌ | ✅ | |
| Add a document (Trade Package) | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Add a document (Information) | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Share a project | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Video conference | ✅ | ✅ | |
| Drawings | |||
| Add a drawing | ✅ | ✅ | |
| Update a drawing | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Create a zone | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Create a zone-related contact | ❌ | ✅ | Feature accessible only via Archipad Web. |
| Add a document linked to the zone | ❌ | ✅ | |
| Schedule | |||
| Create and modify an event | ✅ | ✅ | |
| Site Visits | |||
| Select a site visit zone | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Create a site visit | ✅ | ✅ | |
| Select a site visit zone | ✅ | ✅ | Feature accessible only via Archipad Web. |
| Select a visit type: Construction Site – Buyer | ❌ | ✅ | |
| Fill in Handover Report Information | ❌ | ✅ | |
| Observations | |||
| Create an observation | ✅ | ✅ | |
| Resolve an observation | ✅ | ✅ | |
| Address an observation | ✅ | ✅ | |
| Reject an observation | ✅ | ✅ | |
| History and comments | ✅ | ✅ | |
| Add a document linked to the observation | ✅ | ✅ | |
| Notes | |||
| Add a note | ✅ | ✅ | |
| Add a task | ✅ | ✅ | |
| Digitform | |||
| Define a form | ✅ | ✅ | Feature exclusive to Archipad Cloud. |
| Complete a form | ✅ | ✅ | |
| Reports | |||
| Generate a report | ✅ | ✅ | |
| Generate a Handover Report | ❌ | ✅ | |
| View a report | ✅ | ✅ | |
| Share a report by email | ✅ | ✅ | |
| Export a report to Files | ✅ | ✅ | Feature accessible only via Archipad iOS. |
| Open in another app | ✅ | ✅ | |
| Dashboard | |||
| View construction site dashboard | ✅ | ✅ | |
| View buyer dashboard | ❌ | ✅ |
More Details
Contact our sales team to access this subscription. Pricing is available here: https://archipad.com/en/pricing/